FEATURES | SPECIFICATIONS |
---|---|
– 400C Compressor w/Thermal Overload Protector | – 12-Volt |
– Extruded Aluminum Air Tank (12-port) | – Permanent Magnetic Motor |
– Pre-installed Safety Valve | – Duty Cycle: 33% @ 100 PSI |
– Pre-installed 1/8” NPT Drain Cock | – Max. Working Pressure: 150 PSI |
– Pre-installed Safety Valve | – Max. Amp Draw: 28 Amps |
– Pre-installed 85/105 PSI Pressure Switch (P/N 42045) | – Ingress Protection Rating: IP67 |
– Pre-installed 110/145 PSI Pressure Switch (P/N 42047) | – Dimensions: 9″L x 4″W x 6.75″H |
– (8) Pre-installed 1/4” NPT Recessed Port Plugs | – Net Weight: 10 lbs. |
– Pre-installed Quick Connect Coupler | |
– 40-amp Relay | |
– (2) 1/4” NPT to 1/8” BSP Adapters | |
– 1” NPT M Barbed Fitting for 1/4” Air Line | |
– 1” NPT F Barbed Fitting for 1/4” Air Line | |
– Coiled Air Line (For Remote Mount Air Filter Installation) | |
– Air Filter Housing | |
– (2) Replacement Air Filter Elements | |
– Mounting Hardware |
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.62 | 15 | 0 | 74 | 16 |
10 | 2.39 | 18 | 1.0 | 65 | 20 |
20 | 2.21 | 20 | 2.0 | 60 | 23 |
30 | 2.11 | 22 | 3.0 | 56 | 25 |
40 | 2.01 | 24 | 4.0 | 53 | 27 |
50 | 1.93 | 25 | 5.0 | 49 | 28 |
60 | 1.84 | 26 | 6.0 | 46 | 28 |
70 | 1.73 | 27 | 7.0 | 42 | 28 |
80 | 1.65 | 27 | 8.0 | 38 | 28 |
90 | 1.52 | 27 | 9.0 | 35 | 27 |
100 | 1.45 | 27 | 10.0 | 31 | 27 |
110 | 1.35 | 27 | |||
120 | 1.26 | 27 | |||
130 | 1.19 | 27 | |||
140 | 1.08 | 27 | |||
150 | 1.01 | 26 |
* Supply Voltage: 13.8 Volts